4 - Orbital silo
The largest range available on the market.
Operation with many refrigerants (CO², R449A, R407F, R134A, NH3, ....)
4 - Orbital silo
Ice storage
General information
Vertical silo - Automatic flake ice delivery system FIFO (First In - First Out)
Description
storage capacity from 1 to 30 TONS
- Several generators or packs can be installed on the bowl and several configurations are possible (ice delivery height, type of on/off control, type of delivery, ice level sensors and supports, stainless steel parts).
SILO | MODEL | MAXIMAL |
Insulated polyester silo (average flow rate 80 kg/min) | AOS 80 S | 0.7 - 0.9 |
AOS 80 M | 1.2 - 1.4 | |
AOS 80 L | 2.2 - 2.4 | |
AOS 80 XL | 3.1 - 3.3 | |
AOS 80 XXL | 4.1 - 4.3 | |
Non-insulated polyester silo (average flow rate 130 kg/min) | AOS 130 S | 5.2 - 6.3 |
AOS 130 M | 7.2 - 8.2 | |
AOS 130 L | 9.2 - 10.2 | |
AOS 130 XL | 11.1 -12.2 | |
non-insulated stainless steel silo to be assembled on site (average flow rate 260 kg/min) | AOS 260 S | 12.3-13.6 |
AOS 260 M | 15.3 - 17 | |
AOS 260 L | 20.2 - 23 |
More products
Contact
A request, an offer ?
For any price request or information, do not hesitate to contact us.