Packs and Splitpacks
Plug and play units from 350 to 26 000 kg/24 h
A SIMPLE HYDRAULIC AND ELECTRICAL CONNECTION
- The range varies from 450 kg to 15 tons per day.
- The ICE-PACKS are packaged units, ready to produce ice after connection to water and power supplies. They are designed for an easy-on-site installation.
- The packs are assembled and tested in our factory in Nantes.
RANGE |
MODEL |
PRODUCTION
|
On-land range with R449A or R404A |
NOMINAL |
|
PG 100 | 2.5 | |
PG 12 | 0.45 | |
PG 14 | 1 | |
PG 20 | 1.8 | |
PG 22 | 2.4 | |
PG 23 | 2.8 | |
PG 30 | 3.5 | |
PG 31 |
5 | |
PG 32 | 6.3 | |
PG 33 | 7.5 | |
PG 35 | 10 | |
PG 36 | 12.5 | |
PG 37 | 14.5 |
RANGE |
MODEL |
PRODUCTION TONS/24H |
NOMINAL CONDITIONS AIR+28°C WATER +42°C |
||
Tropic |
PACK 30 T | 3.1 |
PACK 33 T | 6.5 | |
PACK 36 T | 11 | |
PACK 39 T | 23.5 | |
On-boardMarin |
SEA WATER |
|
PACK F100S (on-board) | 3 | |
PACK F100 2SW (on-board) | 6 | |
PACK F100 SWT (land-based) | 2.6 | |
PACK F100 2SWT (land-based) | 5.2 | |
On-board Marin |
FRESH WATER |
|
PACK F30M (on-board) | 3 | |
PACK 100 M (on-board) | 6 | |
PACK F100 2M (on-board) | 2.6 |
SPLITPACK |
SPLITPACK 12 | 0.4 (R134A) | |
SPLITPACK 14 | 1 (R404A) | ||
SPLITPACK 15 HT | 1 (R404A) | ||
SPLITPACK 21 HT | 1.75 (R404A) | ||
SPLITPACK 20 | 1.8 (R404A) | ||
SPLITPACK 22 | 2 (R404A) | ||
SPLITPACK G 100 | 1.65 (R404A) | ||
SPLITPACK 23 HT | 1.9 (R449A) | ||
RANGE |
MODEL |
PRODUCTION TONS/24H |