1 - Ice generator
The largest range available on the market.
Operation with many refrigerants (CO², R449A, R407F, R134A, NH3, ....)
1 - Ice generator
Ice production
General information
The largest range available on the market : from 450 kg to 50 tons/day
Compatible for all modern refrigerants.
Description
ICE GENERATOR INLAND AND ONBOARD - Genecoat® coating or stainless steel cylinder
- To be connected to a central refrigeration unit or a dedicated unit - Fixed and insulated vertical cylinder - Stainless steel waterway and Genecoat® coating for models up to 14 tons (premium range)
- Optimum thermal exchange
- CE, ASME, GOST, ... compliant
RANGE | MODEL | PRODUCTION TONS/24H |
Premium (Stainless steel waterway and Genecoat® coating) | F15 | 0.5 |
G15 CO² | 0.65 | |
F30 | 0.65 à 1 | |
G30 CO² | 1.2 | |
F90 H | 1.6 à 3 | |
F90 V | 3 | |
F90 SH | 1.6 à 3.5 | |
F200 ABF | 4.5 à 6.5 | |
F200 SBF | 4.5 à 6.5 | |
F250 ABF | 6.5 à 10 | |
F250 SBF | 6.5 à 10 | |
F600 ABF | 10 à 14 | |
F600 SBF | 10 à 14 | |
Industrial | F800 ABF | 15 à 20 |
F800 SBF | 15 à 20 | |
F900 ABF | 20 à 30 | |
F900 SBF | 20 à 30 | |
F2000 ABF | 30 à 50 | |
F2000 SBF | 30 à 50 | |
Premium + (stainless steel cylinder) | G100 H | 2.5 |
G100 SH | 2.5 | |
G100H CO² | 3.2 | |
G100 SH CO² | 3.2 | |
On-board | F30 M tri (on-board) | 1 |
F100 M Tri (on-board) | 2.7 | |
F100 SW (on-board) | 2.7 | |
F100 SWT (on-board) | 2 à 3 |
On-board ice machines brochure
Contact
A request, an offer ?
For any price request or information, do not hesitate to contact us.